<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apache web server benchmark tool ab</title>
	<atom:link href="http://www.linuxscrew.com/2007/09/17/apache-web-server-benchmark-tool-ab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linuxscrew.com/2007/09/17/apache-web-server-benchmark-tool-ab/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 02:52:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2406</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uma mahesh varma</title>
		<link>http://www.linuxscrew.com/2007/09/17/apache-web-server-benchmark-tool-ab/comment-page-1/#comment-33603</link>
		<dc:creator>uma mahesh varma</dc:creator>
		<pubDate>Mon, 01 Jun 2009 08:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/2007/09/17/apache-web-server-benchmark-tool-ab/#comment-33603</guid>
		<description>Thank You, it helps a lot to check the performance issues for all web applications.

Thank You,
Uma.</description>
		<content:encoded><![CDATA[<p>Thank You, it helps a lot to check the performance issues for all web applications.</p>
<p>Thank You,<br />
Uma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jith</title>
		<link>http://www.linuxscrew.com/2007/09/17/apache-web-server-benchmark-tool-ab/comment-page-1/#comment-30042</link>
		<dc:creator>jith</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/2007/09/17/apache-web-server-benchmark-tool-ab/#comment-30042</guid>
		<description>It is a very good tool for optimizing the apache webserver.
thankyou 
please include the detail description for that tool.
that is what the out put showing... .</description>
		<content:encoded><![CDATA[<p>It is a very good tool for optimizing the apache webserver.<br />
thankyou<br />
please include the detail description for that tool.<br />
that is what the out put showing&#8230; .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAJAX!</title>
		<link>http://www.linuxscrew.com/2007/09/17/apache-web-server-benchmark-tool-ab/comment-page-1/#comment-3179</link>
		<dc:creator>CAJAX!</dc:creator>
		<pubDate>Fri, 25 Jan 2008 17:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/2007/09/17/apache-web-server-benchmark-tool-ab/#comment-3179</guid>
		<description>Just download ab and run it.</description>
		<content:encoded><![CDATA[<p>Just download ab and run it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.linuxscrew.com/2007/09/17/apache-web-server-benchmark-tool-ab/comment-page-1/#comment-903</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 18 Nov 2007 03:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/2007/09/17/apache-web-server-benchmark-tool-ab/#comment-903</guid>
		<description>It looks very useful but am I supposed to run it from my server where Apache is installed or locally?  If locally how can I install this program without installing all of Apache?</description>
		<content:encoded><![CDATA[<p>It looks very useful but am I supposed to run it from my server where Apache is installed or locally?  If locally how can I install this program without installing all of Apache?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
