<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Graphical vi/vim functional keys sheet</title>
	<link>http://www.linuxscrew.com/2007/10/09/graphical-vivim-functional-keys-sheet/</link>
	<description>Put the screw on Linux!</description>
	<pubDate>Tue, 14 Oct 2008 08:09:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: confiq</title>
		<link>http://www.linuxscrew.com/2007/10/09/graphical-vivim-functional-keys-sheet/#comment-2208</link>
		<author>confiq</author>
		<pubDate>Wed, 26 Dec 2007 22:44:56 +0000</pubDate>
		<guid>http://www.linuxscrew.com/2007/10/09/graphical-vivim-functional-keys-sheet/#comment-2208</guid>
		<description>on wikipedia there is very nice hints. It's very helpful for linux newbies.</description>
		<content:encoded><![CDATA[<p>on wikipedia there is very nice hints. It&#8217;s very helpful for linux newbies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One day without graphics but with Linux &#124; Linux Screw</title>
		<link>http://www.linuxscrew.com/2007/10/09/graphical-vivim-functional-keys-sheet/#comment-312</link>
		<author>One day without graphics but with Linux &#124; Linux Screw</author>
		<pubDate>Tue, 09 Oct 2007 20:50:50 +0000</pubDate>
		<guid>http://www.linuxscrew.com/2007/10/09/graphical-vivim-functional-keys-sheet/#comment-312</guid>
		<description>[...] Vim is very powerful text editor and it&#8217;s my choice. Functional keys sheet is here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Vim is very powerful text editor and it&#8217;s my choice. Functional keys sheet is here. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
