<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphical vi/vim functional keys sheet</title>
	<atom:link href="http://www.linuxscrew.com/2007/10/09/graphical-vivim-functional-keys-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linuxscrew.com/2007/10/09/graphical-vivim-functional-keys-sheet/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 06:51:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=7152</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Macentyre</title>
		<link>http://www.linuxscrew.com/2007/10/09/graphical-vivim-functional-keys-sheet/comment-page-1/#comment-156463</link>
		<dc:creator>Brian Macentyre</dc:creator>
		<pubDate>Thu, 07 Oct 2010 21:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/2007/10/09/graphical-vivim-functional-keys-sheet/#comment-156463</guid>
		<description>Absolutely the best software I’ve used to date, automatically detects a plethora of patterns and automatically adds the IP to the iptables block list.  Has lots of extra features for detecting malicious file activity and SU logins as well as some basic checks to make sure your configurations are secure.</description>
		<content:encoded><![CDATA[<p>Absolutely the best software I’ve used to date, automatically detects a plethora of patterns and automatically adds the IP to the iptables block list.  Has lots of extra features for detecting malicious file activity and SU logins as well as some basic checks to make sure your configurations are secure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confiq</title>
		<link>http://www.linuxscrew.com/2007/10/09/graphical-vivim-functional-keys-sheet/comment-page-1/#comment-2208</link>
		<dc:creator>confiq</dc:creator>
		<pubDate>Wed, 26 Dec 2007 22:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/2007/10/09/graphical-vivim-functional-keys-sheet/#comment-2208</guid>
		<description>on wikipedia there is very nice hints. It&#039;s very helpful for linux newbies.</description>
		<content:encoded><![CDATA[<p>on wikipedia there is very nice hints. It&#8217;s very helpful for linux newbies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One day without graphics but with Linux &#124; Linux Screw</title>
		<link>http://www.linuxscrew.com/2007/10/09/graphical-vivim-functional-keys-sheet/comment-page-1/#comment-312</link>
		<dc:creator>One day without graphics but with Linux &#124; Linux Screw</dc:creator>
		<pubDate>Tue, 09 Oct 2007 20:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/2007/10/09/graphical-vivim-functional-keys-sheet/#comment-312</guid>
		<description>[...] Vim is very powerful text editor and it&#8217;s my choice. Functional keys sheet is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vim is very powerful text editor and it&#8217;s my choice. Functional keys sheet is here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

