<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: htop: new generation Linux processes viewer</title>
	<atom:link href="http://www.linuxscrew.com/2007/10/11/htop-new-generation-linux-processes-viewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linuxscrew.com/2007/10/11/htop-new-generation-linux-processes-viewer/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 11:39:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=6637</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nekys</title>
		<link>http://www.linuxscrew.com/2007/10/11/htop-new-generation-linux-processes-viewer/comment-page-1/#comment-22617</link>
		<dc:creator>Nekys</dc:creator>
		<pubDate>Sat, 05 Jul 2008 03:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/2007/10/11/htop-new-generation-linux-processes-viewer/#comment-22617</guid>
		<description>htop is really cpu consuming. i started using it on monitoring in fast way my machines but i came up as cpu consuming so i use top. top is cpu consuming too but not that much. i wait for improovements in htop. there will be. but if you don&#039;t care about cpu usage, its a must :)</description>
		<content:encoded><![CDATA[<p>htop is really cpu consuming. i started using it on monitoring in fast way my machines but i came up as cpu consuming so i use top. top is cpu consuming too but not that much. i wait for improovements in htop. there will be. but if you don&#8217;t care about cpu usage, its a must <img src='http://www.linuxscrew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linux Operating System</title>
		<link>http://www.linuxscrew.com/2007/10/11/htop-new-generation-linux-processes-viewer/comment-page-1/#comment-343</link>
		<dc:creator>Linux Operating System</dc:creator>
		<pubDate>Thu, 11 Oct 2007 19:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/2007/10/11/htop-new-generation-linux-processes-viewer/#comment-343</guid>
		<description>Check here how to install in other Distros.

http://www.go2linux.org/htop-linux-command-line-to-monitor-linux-systems</description>
		<content:encoded><![CDATA[<p>Check here how to install in other Distros.</p>
<p><a href="http://www.go2linux.org/htop-linux-command-line-to-monitor-linux-systems" rel="nofollow">http://www.go2linux.org/htop-linux-command-line-to-monitor-linux-systems</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
