<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 3 Linux HTML editors</title>
	<atom:link href="http://www.linuxscrew.com/2009/07/28/visual-linux-html-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linuxscrew.com/2009/07/28/visual-linux-html-editor/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 02:52:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2253</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peng&#8217;s links for Sunday, 2 August &#171; I&#39;m Just an Avatar</title>
		<link>http://www.linuxscrew.com/2009/07/28/visual-linux-html-editor/comment-page-1/#comment-107082</link>
		<dc:creator>Peng&#8217;s links for Sunday, 2 August &#171; I&#39;m Just an Avatar</dc:creator>
		<pubDate>Sat, 22 May 2010 13:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/?p=842#comment-107082</guid>
		<description>[...] * Screw: Top 3 Linux HTML editors. If you&#8217;re running the MacOS or Windows there are a plethora of options for doing HTML [...]</description>
		<content:encoded><![CDATA[<p>[...] * Screw: Top 3 Linux HTML editors. If you&#8217;re running the MacOS or Windows there are a plethora of options for doing HTML [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brie</title>
		<link>http://www.linuxscrew.com/2009/07/28/visual-linux-html-editor/comment-page-1/#comment-51588</link>
		<dc:creator>Brie</dc:creator>
		<pubDate>Wed, 02 Dec 2009 08:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/?p=842#comment-51588</guid>
		<description>Having used all three, I strongly recommend Bluefish. It&#039;s wonderful, versatile, powerful, everything I&#039;m looking for. :-).</description>
		<content:encoded><![CDATA[<p>Having used all three, I strongly recommend Bluefish. It&#8217;s wonderful, versatile, powerful, everything I&#8217;m looking for. <img src='http://www.linuxscrew.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted King</title>
		<link>http://www.linuxscrew.com/2009/07/28/visual-linux-html-editor/comment-page-1/#comment-48836</link>
		<dc:creator>Ted King</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/?p=842#comment-48836</guid>
		<description>Update on Composer :
--------------------
nVu was end-of-lifed several years ago. Another branch on the Composer code base is Kompozer ( http://www.kompozer.net/ ) with versions for the usual OS&#039;s.</description>
		<content:encoded><![CDATA[<p>Update on Composer :<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
nVu was end-of-lifed several years ago. Another branch on the Composer code base is Kompozer ( <a href="http://www.kompozer.net/" rel="nofollow">http://www.kompozer.net/</a> ) with versions for the usual OS&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted King</title>
		<link>http://www.linuxscrew.com/2009/07/28/visual-linux-html-editor/comment-page-1/#comment-48125</link>
		<dc:creator>Ted King</dc:creator>
		<pubDate>Sat, 07 Nov 2009 19:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/?p=842#comment-48125</guid>
		<description>Some notes from the trenches :

Quanta + - Nice, pretty, but can be a memory hog.

Bluefish - My favorite, lean, efficient, can be quirky (some replaces don&#039;t highlight ahead of time), &quot;Quick bar&quot; a great place to stash your hottest elements.
*WARNING* - Long line lengths (100+ chars.) can trigger a slow-down due to memory hogging. If you have to edit a generated HTML file with super-long lines (all it takes is ONE !) bust up those lines down to one tag per line.

Other HTML editors -

Netscape / Mozilla&#039;s Composer is still around in some distro&#039;s (e.g. SUSE 10 Book). Also, there is a version in the SeaMonkey bundle. Another variant of this venerable beast is nVu which came from the people behind Lindows / Linspire.

If you like behemoths then take a look at Komodo Edit ( http://www.activestate.com/ ) or Eclipse ( http://www.eclipse.org/ ). Komodo is a monster with a great set of teeth for chewing on a variety of programming projects. Komodo Edit is the free version of Komodo IDE.

If you love standards then take a look at Amaya ( http://www.w3.org/Amaya/User/BinDist.html ). This is the house editor of w3c - the people who wrote the rulebook for the web.

If you are something of a masochist then use the HTML editor in OpenOffice&#039;s Writer. 

NB - I&#039;ve had all of the above installed on my main rigs (SUSE 9.1 Box / 10 Book) at various times. My current mix is Amaya / Bluefish (#1 in usage) / Composer / Komodo Edit / nVu / Quanta + / SeaMonkey. I haven&#039;t tried Screem but then again I usually use KDE3.x instead of Gnome.</description>
		<content:encoded><![CDATA[<p>Some notes from the trenches :</p>
<p>Quanta + &#8211; Nice, pretty, but can be a memory hog.</p>
<p>Bluefish &#8211; My favorite, lean, efficient, can be quirky (some replaces don&#8217;t highlight ahead of time), &#8220;Quick bar&#8221; a great place to stash your hottest elements.<br />
*WARNING* &#8211; Long line lengths (100+ chars.) can trigger a slow-down due to memory hogging. If you have to edit a generated HTML file with super-long lines (all it takes is ONE !) bust up those lines down to one tag per line.</p>
<p>Other HTML editors -</p>
<p>Netscape / Mozilla&#8217;s Composer is still around in some distro&#8217;s (e.g. SUSE 10 Book). Also, there is a version in the SeaMonkey bundle. Another variant of this venerable beast is nVu which came from the people behind Lindows / Linspire.</p>
<p>If you like behemoths then take a look at Komodo Edit ( <a href="http://www.activestate.com/" rel="nofollow">http://www.activestate.com/</a> ) or Eclipse ( <a href="http://www.eclipse.org/" rel="nofollow">http://www.eclipse.org/</a> ). Komodo is a monster with a great set of teeth for chewing on a variety of programming projects. Komodo Edit is the free version of Komodo IDE.</p>
<p>If you love standards then take a look at Amaya ( <a href="http://www.w3.org/Amaya/User/BinDist.html" rel="nofollow">http://www.w3.org/Amaya/User/BinDist.html</a> ). This is the house editor of w3c &#8211; the people who wrote the rulebook for the web.</p>
<p>If you are something of a masochist then use the HTML editor in OpenOffice&#8217;s Writer. </p>
<p>NB &#8211; I&#8217;ve had all of the above installed on my main rigs (SUSE 9.1 Box / 10 Book) at various times. My current mix is Amaya / Bluefish (#1 in usage) / Composer / Komodo Edit / nVu / Quanta + / SeaMonkey. I haven&#8217;t tried Screem but then again I usually use KDE3.x instead of Gnome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apps</title>
		<link>http://www.linuxscrew.com/2009/07/28/visual-linux-html-editor/comment-page-1/#comment-47993</link>
		<dc:creator>apps</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/?p=842#comment-47993</guid>
		<description>//how to uninstall kdewebdev in centos5.3

sudo yum remove kdewebdev</description>
		<content:encoded><![CDATA[<p>//how to uninstall kdewebdev in centos5.3</p>
<p>sudo yum remove kdewebdev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhinakaran</title>
		<link>http://www.linuxscrew.com/2009/07/28/visual-linux-html-editor/comment-page-1/#comment-47401</link>
		<dc:creator>Dhinakaran</dc:creator>
		<pubDate>Mon, 02 Nov 2009 09:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/?p=842#comment-47401</guid>
		<description>how to uninstall kdewebdev in centos5.3</description>
		<content:encoded><![CDATA[<p>how to uninstall kdewebdev in centos5.3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aldy</title>
		<link>http://www.linuxscrew.com/2009/07/28/visual-linux-html-editor/comment-page-1/#comment-45777</link>
		<dc:creator>aldy</dc:creator>
		<pubDate>Tue, 20 Oct 2009 07:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/?p=842#comment-45777</guid>
		<description>Wow,good idea</description>
		<content:encoded><![CDATA[<p>Wow,good idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junkieweb</title>
		<link>http://www.linuxscrew.com/2009/07/28/visual-linux-html-editor/comment-page-1/#comment-44592</link>
		<dc:creator>junkieweb</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/?p=842#comment-44592</guid>
		<description>WOW, I am totally new to linux ... I started with linuxmint 7 &amp; your command lines helped me a lot to install some apps ...

THANX,</description>
		<content:encoded><![CDATA[<p>WOW, I am totally new to linux &#8230; I started with linuxmint 7 &amp; your command lines helped me a lot to install some apps &#8230;</p>
<p>THANX,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deffie web hosting</title>
		<link>http://www.linuxscrew.com/2009/07/28/visual-linux-html-editor/comment-page-1/#comment-41820</link>
		<dc:creator>deffie web hosting</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/?p=842#comment-41820</guid>
		<description>besides linux you all have mentioned others.which is best?cannot decide on myself which one to go for</description>
		<content:encoded><![CDATA[<p>besides linux you all have mentioned others.which is best?cannot decide on myself which one to go for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gen2ly</title>
		<link>http://www.linuxscrew.com/2009/07/28/visual-linux-html-editor/comment-page-1/#comment-40555</link>
		<dc:creator>Gen2ly</dc:creator>
		<pubDate>Wed, 29 Jul 2009 22:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxscrew.com/?p=842#comment-40555</guid>
		<description>I wasn&#039;t that excited about any of these and began using Arachnophilia.  It&#039;s a java app so technically not Linux but does a good job.</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t that excited about any of these and began using Arachnophilia.  It&#8217;s a java app so technically not Linux but does a good job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
