<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux * Screw &#187; screenshots</title>
	<atom:link href="http://www.linuxscrew.com/category/screenshots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linuxscrew.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 14:19:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3687</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Try Google Chrome in Linux</title>
		<link>http://www.linuxscrew.com/2008/09/16/try-google-chrome-in-linux/</link>
		<comments>http://www.linuxscrew.com/2008/09/16/try-google-chrome-in-linux/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 13:44:26 +0000</pubDate>
		<dc:creator>artiomix</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[distros]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://www.linuxscrew.com/2008/09/16/try-google-chrome-in-linux/</guid>
		<description><![CDATA[There is still no native Linux support of newly unveiled browser Google Chrome but guys from CodeWeavers prepared the port of Chromium (official name of Google Chome for Linux). This staff is already available for downloading as DEB packages for Ubuntu (32-bit and 64-bit), as RPM for RedHat, Fedora, CentOS etc. as well as self [...]]]></description>
			<content:encoded><![CDATA[<p>There is still no native Linux support of newly unveiled browser <a href="http://www.google.com/chrome/" target="_blank">Google Chrome</a> but guys from <a href="http://www.codeweavers.com/" target="_blank">CodeWeavers</a> prepared the <a href="http://www.codeweavers.com/services/ports/chromium/"><strong>port</strong></a> of <a href="http://dev.chromium.org/">Chromium</a> (official name of Google Chome for Linux). This staff is already available for downloading as <a href="http://media.codeweavers.com/pub/crossover/chromium/cxchromium_0.9.0-1_i386.deb">DEB packages</a> for Ubuntu (32-bit and <a href="http://media.codeweavers.com/pub/crossover/chromium/ia32-cxchromium_0.9.0-1_amd64.deb">64-bit</a>), as <a href="http://media.codeweavers.com/pub/crossover/chromium/cxchromium-0.9.0-1.i386.rpm">RPM</a> for RedHat, Fedora, CentOS etc. as well as <a href="http://media.codeweavers.com/pub/crossover/chromium/install-cxchromium-0.9.0.sh">self installable script</a> for any other Linux distribution.</p>
<p>Well, after quick testings there are no doubts that it is not a good option if you wish to have quick and stable alternative for Firefox&#8230; But of course it is good for evaluation purposes or for those people who CAN&#8217;T wait for official release of Chrome for Linux <img src='http://www.linuxscrew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Certainly the port is based on Windows copy run by Wine (don&#8217;t forget to upgrade it). Actually CodeWeavers says that this is just a proof of concept, for fun, and to showcase what Wine can do.</p>
<p style="text-align: center"><a href="http://artiomix.googlepages.com/Linux_Screw-Chromium.png" target="_blank"><img src="http://artiomix.googlepages.com/Linux_Screw-Chromium.th.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxscrew.com/2008/09/16/try-google-chrome-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web app. of the day: interactive Linux kernel map</title>
		<link>http://www.linuxscrew.com/2007/10/11/web-app-of-the-day-interactive-linux-kernel-map/</link>
		<comments>http://www.linuxscrew.com/2007/10/11/web-app-of-the-day-interactive-linux-kernel-map/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 22:13:14 +0000</pubDate>
		<dc:creator>artiomix</dc:creator>
				<category><![CDATA[kernel]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.linuxscrew.com/2007/10/11/web-app-of-the-day-interactive-linux-kernel-map/</guid>
		<description><![CDATA[As it comes from name of the post, here is interactive Linux kernel map I recently came across.  It&#8217;s available as web application as well as html version. I think you understand who it may be useful for&#8230;   Good luck in programming!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linuxscrew.com/wp-content/uploads/2007/10/screenshot-interactive-linux-kernel-map.png" target="_blank" title="Direct link to file"><img src="http://www.linuxscrew.com/wp-content/uploads/2007/10/screenshot-interactive-linux-kernel-map.thumbnail.png" title="interactive kernel map" alt="interactive kernel map" align="left" /></a>As it comes from name of the post, <a href="http://www.linuxdriver.co.il/kernel_map" target="_blank">here</a> is interactive <strong>Linux</strong> kernel map I recently came across.  It&#8217;s available as web application as well as html version. I think you understand who it may be useful for&#8230; <img src='http://www.linuxscrew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Good luck in programming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxscrew.com/2007/10/11/web-app-of-the-day-interactive-linux-kernel-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VectorLinux &#8211; Slackware based lighterweight distribution</title>
		<link>http://www.linuxscrew.com/2007/09/21/vectorlinux-slackware-based-lighterweight-distribution/</link>
		<comments>http://www.linuxscrew.com/2007/09/21/vectorlinux-slackware-based-lighterweight-distribution/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 19:41:41 +0000</pubDate>
		<dc:creator>artiomix</dc:creator>
				<category><![CDATA[distros]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.linuxscrew.com/2007/09/21/vectorlinux-slackware-based-lighterweight-distribution/</guid>
		<description><![CDATA[Few days ago I came across rather interesting Linux distro:
Speed, performance, stability are attributes that set VectorLinux apart in the crowded field of Linux distributions. VectorLinux is a lighterweight, fast, Linux operating system for Intel-AMD x86 compatible systems and is based upon Slackware, one of the original Linux distributions. Slackware is the true &#8216;Unix&#8217; of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.linuxscrew.com/wp-content/uploads/2007/09/vl2k4_135.png" title="VectorLinux logo" alt="VectorLinux logo" align="right" />Few days ago I came across rather interesting <strong>Linux distro</strong>:</p>
<blockquote><p>Speed, performance, stability are attributes that set <a href="http://www.vectorlinux.com" target="_blank"><strong>VectorLinux</strong></a> apart in the crowded field of Linux distributions. VectorLinux is a lighterweight, fast, Linux operating system for Intel-AMD x86 compatible systems and is based upon <strong>Slackware</strong>, one of the original Linux distributions. Slackware is the true &#8216;Unix&#8217; of Linux distributions and its <a href="http://www.linuxscrew.com/wp-content/uploads/2007/09/006jpg.png" target="_blank" title="VectorLinux"><img src="http://www.linuxscrew.com/wp-content/uploads/2007/09/006jpg.thumbnail.png" alt="VectorLinux screenshot" align="left" height="128" width="170" /></a>popularity stems from the fact that it is a robust, versatile and almost unbreakable system. VectorLinux has improved Slackware to produce a bloat free, easy to install, configure and maintain operating system that is second to none. We include automatic hardware configuration, unique administration tools and easy software package management via the Gslapt/slapt-get system. VectorLinux is considered to be the fastest, non-source Linux distribution on the planet!</p></blockquote>
<p>Actually there are <a href="http://www.vectorlinux.com/mod.php?mod=userpage&amp;menu=10&amp;page_id=13" target="_blank">4 editions</a> of VectorLinux available: standard, Deluxe, SOHO and Live. All except Deluxe are freely <a href="http://www.vectorlinux.com/mod.php?mod=userpage&amp;menu=12&amp;page_id=4" target="_blank">downlodable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxscrew.com/2007/09/21/vectorlinux-slackware-based-lighterweight-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux pop-up terminal/console utilities</title>
		<link>http://www.linuxscrew.com/2007/09/13/linux-pop-up-terminalconsole-utilities/</link>
		<comments>http://www.linuxscrew.com/2007/09/13/linux-pop-up-terminalconsole-utilities/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 10:20:07 +0000</pubDate>
		<dc:creator>artiomix</dc:creator>
				<category><![CDATA[gnome]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.linuxscrew.com/2007/09/13/linux-pop-up-terminalconsole-utilities/</guid>
		<description><![CDATA[Few days ago I&#8217;ve got the quickest way to run console commands in Gnome. There are three utilities known providing pop-up console: YaKuake,  Tilda and Yeahconsole. All of them are included into Ubuntu apt repository and can be installed by corresponding commands:
sudo aptitude install yakuake
sudo  aptitude install tilda
sudo aptitude install yeahconsole
At the next [...]]]></description>
			<content:encoded><![CDATA[<p>Few days ago I&#8217;ve got the quickest way to run console commands in Gnome. There are three utilities known providing pop-up console: <strong><a href="http://yakuake.uv.ro/" target="_blank">YaKuake</a></strong>,  <strong><a href="http://tilda.sourceforge.net/" target="_blank">Tilda</a></strong> and <strong><a href="http://phrat.de/downloads.html" target="_blank">Yeahconsole</a></strong>. All of them are included into <strong>Ubuntu</strong> apt repository and can be installed by corresponding commands:</p>
<p><em>sudo aptitude</em><em> install yakuake</em><br />
<em>sudo  aptitude install tilda</em><br />
<em>sudo aptitude install yeahconsole</em></p>
<p align="left"><a href="http://www.linuxscrew.com/wp-content/uploads/2007/09/popup.png" target="_blank" title="Direct link to file"><img src="http://www.linuxscrew.com/wp-content/uploads/2007/09/popup.thumbnail.png" alt="popup" align="right" height="106" width="171" /></a>At the next screenshot you can see all three utilities run at my laptop. Of course I don&#8217;t them all at once but prefer <em>Tilda</em> as the most comfortable for me. <em>YaKuake</em> is designed for <strong>KDE</strong> and uses konsole to emulate terminal. <em>Tilda</em> and <em>YaKuake</em> have GUI configuration tool when <em>Yeahconsole</em> is configured by editing configuration file /usr/X11/Xresourses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxscrew.com/2007/09/13/linux-pop-up-terminalconsole-utilities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review of sticky notes applications for GNOME</title>
		<link>http://www.linuxscrew.com/2007/09/11/review-of-sticky-notes-applications-for-gnome/</link>
		<comments>http://www.linuxscrew.com/2007/09/11/review-of-sticky-notes-applications-for-gnome/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 10:15:53 +0000</pubDate>
		<dc:creator>artiomix</dc:creator>
				<category><![CDATA[gnome]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.linuxscrew.com/2007/09/11/review-of-sticky-notes-applications-for-gnome/</guid>
		<description><![CDATA[Few will deny that applications allowing to create notes at Linux Desktop are very useful to plan one&#8217;s working/education process. As for me I use such applications in order not to forget something I want to do   like blog posts came to my mind when I hadn&#8217;t access to Internet, everyday system administrating [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://www.linuxscrew.com/wp-content/uploads/2007/09/xpad-logo.png" title="xpad" alt="xpad" align="left" height="125" width="117" />Few will deny that applications allowing to create notes at <strong><a href="http://www.linux.com" target="_blank">Linux</a></strong> <strong><a href="http://www.desktoplinux.com/" target="_blank">Desktop</a></strong> are very useful to plan one&#8217;s working/education process. As for me I use such applications in order not to forget something I want to do <img src='http://www.linuxscrew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  like <a href="http://www.linuxscrew.com" target="_blank">blog</a> posts came to my mind when I hadn&#8217;t access to <a href="http://en.wikipedia.org/wiki/Internet" target="_blank">Internet</a>, everyday system administrating tasks and others.</p>
<p><a href="http://www.linuxscrew.com/wp-content/uploads/2007/09/sticky.png" target="_blank" title="Direct link to file"><img src="http://www.linuxscrew.com/wp-content/uploads/2007/09/sticky.thumbnail.png" alt="sticky notes applications" align="right" height="106" width="171" /></a>I tried several <strong>sticky notes applications</strong> for this purpose but only one seems to be the most suitable for me. It&#8217;s <a href="http://www.linuxscrew.com/wp-admin/post-new.php" target="_blank"><strong>xpad</strong></a>. There are also some apps that can do the same, like <a href="http://www.kde.org" target="_blank">KDE</a> <strong><a href="http://pim.kde.org/components/knotes.php" target="_blank">knotes</a></strong>, <strong><a href="http://www.gnome.org/projects/tomboy/" target="_blank">Tomboy Notes</a></strong>, <strong><a href="http://www.gdesklets.de" target="_blank">gdesklet</a></strong> <strong>notes </strong>and other. You can see apps I tried at the next screen (top right is xpad).</p>
<p>To install <em>xpad </em>in <strong><a href="http://www.ubuntu.com" target="_blank">Ubuntu</a></strong>, just execute:</p>
<p><em>sudo <a href="http://www.linuxscrew.com/2007/09/04/debianubuntu-linux-apt-get-vs-aptitude/" target="_blank">aptitude</a> install xpad -y</em></p>
<p>Don&#8217;t forget to make <em>xpad</em> starting automatically when you login by adding it to <strong><a href="http://www.gnome.org" target="_blank">Gnome</a></strong> <a href="http://www.gnome.org/learn/users-guide/latest/prefs-sessions.html" class="broken_link"  target="_blank">sessions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxscrew.com/2007/09/11/review-of-sticky-notes-applications-for-gnome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Feisty Fawn at Dell Inspiron 1501</title>
		<link>http://www.linuxscrew.com/2007/07/16/ubuntu-feisty-fawn-at-dell-inspiron-1501/</link>
		<comments>http://www.linuxscrew.com/2007/07/16/ubuntu-feisty-fawn-at-dell-inspiron-1501/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 20:45:00 +0000</pubDate>
		<dc:creator>artiomix</dc:creator>
				<category><![CDATA[laptop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://linuxscrew.com/?p=21</guid>
		<description><![CDATA[
Ubuntu now works perfectly at my just bought Dell Inspiron 1501 laptop that has the following characteristics: AMD Turion 64 X2 1600 Mhz, 512 Mb RAM, 80 Gb HDD, Broadcom Wi-Fi adapter, 15.4&#8221; wide screen display&#8230; 32-bit Fiesty has been installed without any problems and provides all needed hardware support for the laptop. I really [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://oslb.wordpress.com/files/2007/08/screenshotdell1.png" target="_blank" title="Direct link to file"><img src="http://oslb.wordpress.com/files/2007/08/screenshotdell1.thumbnail.png" alt="Ubuntu Feisty Fawn 7.04 at Dell Inspiron 1501" align="right" height="106" width="171" /></a></p>
<p><strong>Ubuntu</strong> now works perfectly at my just bought <strong>Dell</strong> <strong>Inspiron</strong> <strong>1501</strong> laptop that has the following characteristics: AMD Turion 64 X2 1600 Mhz, 512 Mb RAM, 80 Gb HDD, Broadcom Wi-Fi adapter, 15.4&#8221; wide screen display&#8230;<span class="fullpost"> 32-bit Fiesty has been installed without any problems and provides all needed hardware support for the laptop. I really recommend this operating system to be installed onto Desktops and Laptops. <a href="http://ubuntu1501.blogspot.com" target="_blank"><strong>ubuntu</strong><strong>1501</strong>.blogspot.com</a> contains all necessary information and provided invaluable help.<br />
In case you have any problems and/or questions regarding this laptop running Ubuntu feel free to contact me at artiomix{at}gmail.com.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxscrew.com/2007/07/16/ubuntu-feisty-fawn-at-dell-inspiron-1501/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FC6 on desktop PC</title>
		<link>http://www.linuxscrew.com/2007/04/08/fc6-on-desktop-pc/</link>
		<comments>http://www.linuxscrew.com/2007/04/08/fc6-on-desktop-pc/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 13:41:00 +0000</pubDate>
		<dc:creator>artiomix</dc:creator>
				<category><![CDATA[fedora]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://linuxscrew.com/?p=12</guid>
		<description><![CDATA[Few days ago I moved from Ubuntu 6.10 to Fedora Core 6 at my personal desktop and first problem I met was nvidia geforce4 video card support. Let me mention that Fedora works fine with embedded driver &#8216;nv&#8217; but it doesn&#8217;t rocks (too slowly). But sakes alive! There is repository livna.org which includes compiled binary [...]]]></description>
			<content:encoded><![CDATA[<p>Few days ago I moved from Ubuntu 6.10 to Fedora Core 6 at my personal desktop and first problem I met was nvidia geforce4 video card support. Let me mention that Fedora works fine with embedded driver &#8216;nv&#8217; but it doesn&#8217;t rocks (too slowly). But sakes alive! There is repository livna.org which includes compiled binary &#8216;nvidia&#8217; modules for different Fedora Core versions and kernels: to enable this repo just execute the following command with root rights:</p>
<p align="left"><em>su -; rpm -Uvh       http://www.fedorafaq.org/yum       http://rpm.livna.org/livna-release-6.rpm</em></p>
<p>or</p>
<p align="left"><em>sudo rpm -Uvh       http://www.fedorafaq.org/yum       http://rpm.livna.org/livna-release-6.rpm</em></p>
<p>After this tons of additional software for your FC6 are available for downloading!<br />
To install nvidia Geforce4 support you can do:<br />
<span style="font-size: 100%"><span style="font-size: 100%">yum install kmod-nvidia-96xx xorg-x11-drv-nvidia-96xx</span></span></p>
<p>Please note that Geforce4 and Geforce2 aren&#8217;t supported by latest 1.0-97xx nvidia driver series and you should install 96xx one. That&#8217;s why I installed <span style="font-size: 100%"><span style="font-size: 100%">kmod-nvidia-96xx and xorg-x11-drv-nvidia-96xx</span></span> instead of <span style="font-size: 100%"><span style="font-size: 100%">kmod-nvidia and xorg-x11-drv-nvidia.<br />
Hope it helps somebody!</span></span></p>
<p>Aver Media 305 works fine under FC6 too:</p>
<p><a href="http://bp1.blogger.com/_9bwitbdIvGc/Rhj3BfVWROI/AAAAAAAAAHg/Hj3QG-nreGI/s1600-h/Screenshot.png"></a><br />
<span style="color: #808080"><span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxscrew.com/2007/04/08/fc6-on-desktop-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

